The Real Cost of Raising a Child in Singapore (0–24 Years Old)
- wedevelopmenttech
- Aug 20
- 3 min read
Raising a child in Singapore is one of the most rewarding journeys a parent can take — but it also comes with financial responsibilities that stretch over two decades. From diapers to university, every stage of a child’s life brings new needs and new expenses.
Here’s a 50-item checklist of the costs involved in raising a child from 0 to 24 years old in Singapore.
Stage 1: Early Childhood (0–6 years)
# | Expense Item | Description | Estimated Cost Range (SGD) |
1 | Delivery & hospital bills | Cost of giving birth. | 3,000 – 20,000+ |
2 | Confinement nanny | Postnatal home support. | 3,000 – 4,000 per month |
3 | Infant formula | If not fully breastfeeding. | 150 – 250 per month |
4 | Diapers | Newborn to toddler stage. | 50 – 100 per month |
5 | Baby clothes | First 2–3 years. | 500 – 1,000 annually |
6 | Baby cot & mattress | One-time purchase. | 300 – 800 |
7 | Stroller & car seat | One-time essentials. | 500 – 1,500 |
8 | Breast pump & feeding accessories | For working mums. | 300 – 800 |
9 | Vaccinations (non-subsidised) | Additional vaccines beyond MOH programme. | 500 – 1,200 |
10 | Paediatric visits | Regular health check-ups. | 50 – 200 per visit |
11 | Infant/childcare (infant care) | 2–18 months. | 1,000 – 1,500 monthly (before subsidies) |
12 | Childcare (18m – 6 years) | Full-day childcare. | 700 – 1,200 monthly (before subsidies) |
13 | Enrichment (playgroup, music) | Baby gym, music, speech. | 100 – 300 monthly |
14 | Birthday parties | Small celebrations. | 200 – 1,000 annually |
15 | Family holidays | Kid-friendly trips. | 2,000 – 5,000 annually |
Stage 2: Primary School (7–12 years)
# | Expense Item | Description | Estimated Cost Range (SGD) |
16 | School uniforms & shoes | Required for all schools. | 150 – 300 annually |
17 | School textbooks & supplies | Stationery, assessment books. | 200 – 400 annually |
18 | Transport (school bus) | Daily commute. | 80 – 120 monthly |
19 | School fees (Govt/Neighbourhood) | Local primary school fees. | 13 monthly (citizens) |
20 | Tuition (main subjects) | Math, English, Science. | 200 – 800 monthly |
21 | Enrichment (arts/sports) | Ballet, swimming, coding. | 100 – 400 monthly |
22 | CCAs & school camps | Activities and outings. | 100 – 300 annually |
23 | Pocket money | Daily allowance for snacks. | 2 – 5 daily |
24 | Healthcare & dental | Annual checks, braces prep. | 200 – 500 annually |
25 | Family vacations | Overseas trips with kids. | 3,000 – 8,000 annually |
Stage 3: Secondary School to JC/Poly (13–18 years)
# | Expense Item | Description | Estimated Cost Range (SGD) |
26 | Secondary school fees | Local school fees. | 25 – 43 monthly |
27 | Polytechnic fees | Higher than secondary. | 300 – 3,000 annually |
28 | School textbooks & supplies | More costly at higher levels. | 300 – 600 annually |
29 | Transport (MRT/bus) | Daily commute. | 50 – 100 monthly |
30 | Tuition & coaching | Additional academic support. | 300 – 1,000 monthly |
31 | Enrichment & hobbies | Music, coding, sports. | 150 – 500 monthly |
32 | CCAs & overseas trips | Sports, exchange programmes. | 500 – 2,000 annually |
33 | Pocket money | Higher allowance. | 5 – 15 daily |
34 | Electronic devices | Laptops, tablets, phones. | 1,000 – 2,000 every 3–4 years |
35 | Fashion & social spending | Clothing, outings with friends. | 500 – 1,500 annually |
36 | Healthcare & dental | Braces, health check-ups. | 3,000 – 6,000 (one-time braces) |
37 | Family holidays | Longer trips. | 4,000 – 10,000 annually |
Stage 4: University & Young Adulthood (19–24 years)
# | Expense Item | Description | Estimated Cost Range (SGD) |
38 | University tuition (local) | Tuition fees | 8,000 – 12,000 annually |
39 | University tuition (overseas) | If studying abroad. | 40,000 – 70,000 annually |
40 | Polytechnic/ITE fees | For non-university routes. | 3,000 – 6,000 annually |
41 | Accommodation (overseas/hostel) | Dorms or rental. | 500 – 2,000 monthly |
42 | Daily living expenses | Food, transport, lifestyle. | 500 – 1,000 monthly |
43 | Laptop/tech upgrades | Needed for studies. | 1,500 – 2,500 |
44 | Driving licence | Lessons + tests. | 2,000 – 3,000 |
45 | Exchange programmes | Overseas exposure. | 5,000 – 15,000 |
46 | Internships (unpaid costs) | Transport, meals. | 200 – 400 monthly |
47 | Graduation fees | Robes, photos, ceremony. | 500 – 1,000 |
48 | Personal insurance | Health and accident coverage. | 500 – 1,500 annually |
49 | Dating & social life | Eating out, entertainment. | 200 – 600 monthly |
50 | First job preparation | Work wardrobe, courses. | 1,000 – 3,000 |
Final Thoughts
By the time your child turns 24 years old, the cost of raising them in Singapore can easily cross $300,000 – $500,000, depending on lifestyle choices, schooling paths (local vs overseas), and enrichment activities.
While daunting, careful budgeting, government subsidies (Baby Bonus, CDA), MediSave, and insurance planning can ease the load. Most importantly, remember that raising a child is not just about the money — it’s about love, time, and guidance across every life stage.







Comments